!{viz} | gives a link to the visualization with the following name. ex: !hand-browser | |
!biggest
!biggest {num} | gives a link to the biggest hand won this session. ex: !biggest gives a link to the {num}-th biggest hand won this session. ex: !biggest 2 |
|
!commands | gives the list of active commands that Pokeitbot will respond to. | |
!def {stat} | gives a description of this stat. ex: !def VPIP | |
!graphs | gives a list of links to all the individual graphs currently being streamed. | |
!hand
!hand {num}
!hand {id} | gives a link to the most recent hand played this session. ex: !hand gives a link to the {num}-th hand played this session. ex: !hand 10 gives a link to the hand with following id. ex: !hand 166252203441 |
|
!hands | gives a list of links to all the hands based visualizations currently being streamed | |
!lag {+/-seconds} | add or subtract seconds from the twitch lag ex: !lag +5 | |
!live | gives a link to your live Pokeit page. | |
!losers | lists the biggest losing players in the session | |
!player {player} | gives information about a player's results this session ex: !player ChazDazzle | |
!players | gives a list of the most recently seen opponents ex: !players | |
!pokeit | explains to a curious viewer of your stream what Pokeit is and how Pokeitbot works. | |
!profit | gives the net profit/losses during this session. | |
!reports | gives a list of links to all the individual reports currently being streamed. | |
!session | gives number of hands, net profit/loss, and other stats for this session. | |
!stats
!stats {player}
!stats {stat}
!stats {player} {stat} | gives the list of stats currently being tracked in this session. gives all hud stats for this player. ex: !stats ChazDazzle gives this stat for all recent players. ex: !VPIP gives this stat for just this player. ex: !stats ChazDazzle VPIP |
|
!table {table} | gives more details about your performance at a particular table this session. ex: !table Caph III | |
!tables | gives a list of tables played at this session. | |
!tourney
!tourney {num}
!tourney {id} | gives more details about your most recently finished tournament this session. gives more details about the {num}-th tournament you started this session. ex: !tourney 1 gives more details about the tournament with the following id. ex: !tourney 1826282033 |
|
!tourneys | gives a list of links to all the tournament based visualizations currently being streamed | |
!visualizations | gives a list of links to all the individual visualizations currently being streamed. | |
!winners | lists the top winning players in the session | |
!worst
!worst {num} | gives a link to the biggest hand lost this session. ex: !worst gives a link to the {num}-th biggest hand lost this session. ex: !worst 2 |
|